Loading...
Flat Proof Reliable Traction

SENTRY TIRE SOLID SKID STEER SERIES
VD PATTERN
Traction with Maximum Durability
- Aggressive lugs allows for this tire to tackle any tough outdoor muddy applications or when superior traction is a must.
- Most sizes are also compatible with rubber tracks or steel tracks.
- Non-Marking tire also available in most sizes.
TIRE SIZES & SPECIFICATIONS
Skid Steer VD Pattern Application List
Tire Size | OEM Tire Size | Brand | Load Capacity | O.D. | Rim Size | Style | Tire Width | Tread Pattern | Weight |
---|---|---|---|---|---|---|---|---|---|
23x8.50-12 | 570-12 | Duraeco | 3740 | 22.8 | 5 | Solid Pneumatic | 7.48 | VD | 75 |
30x10-16 | 10x16.5 | Duraeco | 4963 | 30.2 | 6 | Solid Pneumatic | 9.1 | VD | 140 |
30x8.5-16 | 10x16.5 | Duraeco | 4840 | 30.1 | 8.2 | Solid Pneumatic | 7.4 | VD | 121.25 |
32x10-20 | 10x16.5 | Duraeco | 7220 | 31.8 | 7 | Solid Pneumatic | 9.2 | VD | 156.53 |
33x12-16 | 12x16.5 | Duraeco | 4840 | 33.26 | 8 | Solid Pneumatic | 10.82 | VD | 219.36 |
33x12-20 | 12x16.5 | Duraeco | 6600 | 32.68 | 8 | Solid Pneumatics | 11.22 | VD | 187 |
36.5x12-20 | 14x17.5 | Duraeco | 10600 | 36.2 | 8 | Solid Pneumatic | 10.8 | VD | 264 |
38.5X14-20 | 14x17.5 | Duraeco | 9240 | 38.18 | 11 | Solid Pneumatic | 13.46 | VD | 374.78 |
570x12 | 5.70-12 | Duraeco | 2860 | 22.6 | 3 | Solid Pneumatic | 5.5 | VD | 56.21 |
600x9 | Duraeco | 3200 | 21.1 | 4 | Solid Pneumatics | 5.9 | VD | 63 | |
8.15x15 | 8.15-15 | Duraeco | 7772 | 28.2 | 7 | Solid Pneumatics | 8 | VD | 139 |
