
SENTRY
TIRE Implement Tires SERIES
I-1 Pattern
Perfect Balance of Tire Life and Ride Quality
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
---|---|---|---|---|---|---|---|---|
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
10.5/80x18 | 10.5/80x18 I1 Duramax Tubeless | 9 | 34.84 | 10.87 | 10 | 50.715 | 105/80x18 | |
10.5/80x18 | 10.5/80x18 I1 Duramax Tube Type | 9 | 34.84 | 10.87 | 10 | 48.51 | 105/80x18 | |
10.5/80x18 | 10.5/80x18 I1 Forerunner Tubeless | 9 | 34.84 | 10.87 | 10 | NULL | 105/80x18 | |
10.5/80x18 | 10.5/80x18 I1 Forerunner Tube Type | 9 | 34.84 | 10.87 | 10 | NULL | 105/80x18 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
11Lx14 | 11Lx14 I1 Duramax Tubeless | 8LB | 29.53 | 11.02 | 8 | 31.752 | 11Lx14 | |
11Lx14 | 11Lx14 I1 Duramax Tube Type | 8LB | 29.53 | 11.02 | 8 | 29.547 | 11Lx14 | |
11Lx14 | 11Lx14 I1 Forerunner Tubeless | 8LB | 29.53 | 11.02 | 8 | NULL | 11Lx14 | |
11Lx14 | 11Lx14 I1 Forerunner Tube Type | 8LB | 29.53 | 11.02 | 8 | NULL | 11Lx14 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
11Lx15 | 11Lx15 I1 Duramax Tubeless | 8LB | 31.89 | 11.02 | 12 | 33.075 | 11Lx15 | |
11Lx15 | 11Lx15 I1 Duramax Tube Type | 8LB | 31.89 | 11.02 | 12 | 30.87 | 11Lx15 | |
11Lx15 | 11Lx15 I1 Duramax Tubeless | 8LB | 31.89 | 11.02 | 8 | 31.9725 | 11Lx15 | |
11Lx15 | 11Lx15 I1 Duramax Tube Type | 8LB | 31.89 | 11.02 | 8 | 29.7675 | 11Lx15 | |
11Lx15 | 11Lx15 I1 Forerunner Tubeless | 8LB | 31.89 | 11.02 | 12 | NULL | 11Lx15 | |
11Lx15 | 11Lx15 I1 Forerunner Tube Type | 8LB | 31.89 | 11.02 | 12 | NULL | 11Lx15 | |
11Lx15 | 11Lx15 I1 Forerunner Tubeless | 8LB | 31.89 | 11.02 | 8 | NULL | 11Lx15 | |
11Lx15 | 11Lx15 I1 Forerunner Tube Type | 8LB | 31.89 | 11.02 | 8 | NULL | 11Lx15 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
11Lx16 | 11Lx16 I1 Duramax Tubeless | 8LB | 32.87 | 11.02 | 12 | 38.5875 | 11Lx16 | |
11Lx16 | 11Lx16 I1 Duramax Tube Type | 8LB | 32.87 | 11.02 | 12 | 35.0595 | 11Lx16 | |
11Lx16 | 11Lx16 I1 Duramax Tubeless | 8LB | 32.87 | 11.02 | 8 | 37.485 | 11Lx16 | |
11Lx16 | 11Lx16 I1 Duramax Tube Type | 8LB | 32.87 | 11.02 | 8 | 33.957 | 11Lx16 | |
11Lx16 | 11Lx16 I1 Forerunner Tubeless | 8LB | 32.87 | 11.02 | 12 | NULL | 11Lx16 | |
11Lx16 | 11Lx16 I1 Forerunner Tube Type | 8LB | 32.87 | 11.02 | 12 | NULL | 11Lx16 | |
11Lx16 | 11Lx16 I1 Forerunner Tubeless | 8LB | 32.87 | 11.02 | 8 | NULL | 11Lx16 | |
11Lx16 | 11Lx16 I1 Forerunner Tube Type | 8LB | 32.87 | 11.02 | 8 | NULL | 11Lx16 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
12.5Lx15 | 12.5Lx15 I1 Duramax Tubeless | 10 | 32.4 | 12.52 | 12 | 44.1 | 125Lx15 | |
12.5Lx15 | 12.5Lx15 I1 Duramax Tube Type | 10LB | 32.4 | 12.52 | 12 | 41.2335 | 125Lx15 | |
12.5Lx15 | 12.5Lx15 I1 Forerunner Tubeless | 10 | 32.4 | 12.52 | 12 | NULL | 125Lx15 | |
12.5Lx15 | 12.5Lx15 I1 Forerunner Tube Type | 10LB | 32.4 | 12.52 | 12 | NULL | 125Lx15 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
6.50x16 | 6.50x16 I1 Duramax Tubeless | 4.5 | 28.94 | 6.81 | 10 | 25.7985 | 650x16 | |
6.50x16 | 6.50x16 I1 Duramax Tube Type | 4.5E | 28.94 | 6.81 | 10 | 23.814 | 650x16 | |
6.50x16 | 6.50x16 I1 Forerunner Tubeless | 4.5 | 28.94 | 6.81 | 10 | NULL | 650x16 | |
6.50x16 | 6.50x16 I1 Forerunner Tube Type | 4.5E | 28.94 | 6.81 | 10 | NULL | 650x16 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
7.50x16 | 7.50x16 I1 Duramax Tubeless | 5.50F | 31.02 | 8.31 | 10 | 30.87 | 750x16 | |
7.50x16 | 7.50x16 I1 Duramax Tube Type | 5.50F | 31.02 | 8.31 | 10 | 28.665 | 750x16 | |
7.50x16 | 7.50x16 I1 Forerunner Tubeless | 5.50F | 31.02 | 8.31 | 10 | NULL | 750x16 | |
7.50x16 | 7.50x16 I1 Forerunner Tube Type | 5.50F | 31.02 | 8.31 | 10 | NULL | 750x16 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
7.60Lx15 | 7.60Lx15 I1 Duramax Tubeless | 6LB | 28.9 | 7.6 | 8 | 23.1525 | 760Lx15 | |
7.60Lx15 | 7.60Lx15 I1 Duramax Tube Type | 6LB | 28.9 | 7.6 | 8 | 22.05 | 760Lx15 | |
7.60Lx15 | 7.60Lx15 I1 Forerunner Tubeless | 6LB | 28.9 | 7.6 | 8 | NULL | 760Lx15 | |
7.60Lx15 | 7.60Lx15 I1 Forerunner Tube Type | 6LB | 28.9 | 7.6 | 8 | NULL | 760Lx15 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
9.00x16 | 9.00x16 I1 Duramax Tubeless | 6.00F | 33.39 | 9.21 | 10 | 35.28 | 900x16 | |
9.00x16 | 9.00x16 I1 Duramax Tube Type | 6LB | 33.39 | 9.21 | 10 | 33.075 | 900x16 | |
9.00x16 | 9.00x16 I1 Forerunner Tubeless | 6.00F | 33.39 | 9.21 | 10 | NULL | 900x16 | |
9.00x16 | 9.00x16 I1 Forerunner Tube Type | 6LB | 33.39 | 9.21 | 10 | NULL | 900x16 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
9.5Lx14 | 9.5Lx14 I1 Duramax Tubeless | 7LB | 29.17 | 9.49 | 8 | 28.665 | 95Lx14 | |
9.5Lx14 | 9.5Lx14 I1 Duramax Tube Type | 7LB | 29.17 | 9.49 | 8 | 26.46 | 95Lx14 | |
9.5Lx14 | 9.5Lx14 I1 Forerunner Tubeless | 7LB | 29.17 | 9.49 | 8 | NULL | 95Lx14 | |
9.5Lx14 | 9.5Lx14 I1 Forerunner Tube Type | 7LB | 29.17 | 9.49 | 8 | NULL | 95Lx14 | |
Tire Size | Description | Rim Size (inch) | Overall Diameter (inch) | Tire Width (inch) | Ply | Weight (lbs) | Load Capacity (lbs) | Tire Size No Period |
9.5Lx15 | 9.5Lx15 I1 Duramax Tubeless | 8LB | 30.71 | 9.45 | 12 | 42.9975 | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Duramax Tube Type | 8LB | 30.71 | 9.45 | 12 | 27.5625 | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Duramax Tubeless | 8LB | 30.71 | 9.45 | 8 | 29.7675 | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Duramax Tube Type | 8LB | 30.71 | 9.45 | 8 | 27.5625 | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Forerunner Tube Type | NULL | 0 | 0 | 12 | NULL | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Forerunner Tubeless | 8LB | 30.71 | 9.45 | 12 | NULL | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Forerunner Tube Type | 8LB | 30.71 | 9.45 | 12 | NULL | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Forerunner Tubeless | 8LB | 30.71 | 9.45 | 8 | NULL | 95Lx15 | |
9.5Lx15 | 9.5Lx15 I1 Forerunner Tube Type | 8LB | 30.71 | 9.45 | 8 | NULL | 95Lx15 |
